Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Asheville
As of today, 12/16/2019 the average home price for homes for sale in Asheville is $510,846.
- 5 New Listing(s) for past 1 day(s)
- 12 Price Reduced for past 1 day(s)
- 1059 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$475k![]() |
$400k![]() |
Inventory
|

471 Listings (81%)

111 Listings (19%)
Click for Details Updated 2019-12-15 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $858,072 |
Basement Homes | $665,795 |
Ceramic Tile Floor Homes | $714,885 |
Condo Homes | $424,072 |
Corner Lot Homes | $588,230 |
Cul De Sac Homes | $425,624 |
Custom Built Homes | $683,212 |
Elevator Homes | $1,090,213 |
Farm Homes | $412,075 |
Gated Homes | $506,881 |
Golf Course Homes | $808,684 |
Hardwood Floor Homes | $702,361 |
Hiking Trails Homes | $583,031 |
Kitchen Island Homes | $947,766 |
Laminate Homes | $401,169 |
Loft Homes | $819,617 |
Mountain View Homes | $433,220 |
New Construction Homes | $614,338 |
New Listings Homes | $448,011 |
Pets Permitted Homes | $574,506 |
Pool Homes | $623,769 |
Price Reduced Homes | $462,822 |
Ranch Homes | $396,865 |
River View Homes | $172,800 |
Single Story Homes | $536,554 |
Tennis Court Homes | $300,211 |
Two Story Homes | $796,312 |
Walk In Closet Homes | $860,243 |
Wall To Wall Carpet Homes | $645,470 |
Wheelchair Access Homes | $1,090,607 |
Search by Zipcode
Average Listing Price of Homes
Average Listing Price | $510,846 |
Average Price Per Sqft. | $275 |
Zipcode | Avg List Price | $/SqFt. |
28806 Real Estate | $394,368 | $235 |
28803 Real Estate | $564,246 | $239 |
28804 Real Estate | $704,530 | $269 |
28805 Real Estate | $516,779 | $248 |
28801 Real Estate | $717,843 | $492 |
Home Page:
Alert by Email

NC#292294
Direct: 828-747-2744
Asheville Realty Group
47 Patton Avenue
Asheville, North Carolina 28801
Asheville, North Carolina 28801
